MANDOTORY PUBLIC DISCLOSURE SARAS 5.0
General Information
| SL.No | Information | Details |
| 1 | Name of the School | HAL Secondary School |
| 2. | Affiliation No | 3630082 |
| 3 | School Code | 57627 |
| 4. | Address with Pin |
HAL Secondary school HAL Township Balanagar 500042 |
| 5 |
Principal Name & Qualification |
M.Manik Prabhu M.Sc, B.Ed |
| 6 |
School EMAIL ID |
halsecondaryschool@gmail.com |
| 7 |
Contact Details |
(040)23878582 |
Documents and Information
| Sl.No | Documents/Information | Upload Document |
| 1. | Copies of Affiliation/Upgradation Letter | Affiliation Document |
| 2. | Societies/trust/company registration/renewal Certificate | Societies renewal |
| 3. | No Objection Certificate | NOC |
| 4. | DEO Certificate submitted by the school | DEO Certificate |
| 5. | Building Safety Certificate | |
| 6 | Fire Safety Certificate | Fire Safety Certificate |
| 7. | Self Certification by School | Self Certification |
| 8. |
Water , Health & Sanitation Certificates
|
|
STAFF (Teaching)
| S.No | INFORMATION | DETAILS |
| 1 | PRINCIPAL | M.Manik Prabhu |
| 2 | Total Number of Teachers | Document |
| a) PGT /PD | 1 / 1 | |
| b) TGT | 18 | |
| c) PRT | 17 | |
| 3 | Student Teachers Ratio | 1:1.4 |
| 4 | Details of Special Educator | Dr.SHAISTA PARVEEN |
| S.No | Information | Details |
| 1 | Total Campus area | 8439.19 |
| 2. | No and Size of Classroom | 45 & 36 Sq.m |
| 3 | Number and Size of LABS | 7 & 108 Sq.m |
| 4. | Internet Facility | Yes |
| 5. | No. of Girls Toilets | 20 |
| 6. | No. of Boys Toilets | 30 |
| 7 | Link of YouTube video of the Inspection of School | https://www.youtube.com/watch?v=zFWY6EwoetQ |
